Indian River School District Calendar 2026-2027
Complete holiday schedule and key dates for Indian River School District for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| PRIMARY ELECTION DAY | September 15, 2026 (Tue) | No School |
| ELECTION DAY | November 3, 2026 (Tue) | No School |
| RETURN DAY | November 5, 2026 (Thu) | No School |
| VETERANS DAY | November 11, 2026 (Wed) | No School |
| THANKSGIVING | November 26, 2026 (Thu) | No School |
| THANKSGIVING HOLIDAY | November 27, 2026 (Fri) | No School |
| CHRISTMAS EVE | December 24, 2026 (Thu) | No School |
| CHRISTMAS DAY | December 25, 2026 (Fri) | No School |
| CHRISTMAS BREAK | December 28, 2026 - December 31, 2026 | No School |
| NEW YEAR'S DAY | January 1, 2027 (Fri) | No School |
| MARTIN LUTHER KING DAY | January 18, 2027 (Mon) | No School |
| PRESIDENTS DAY | February 15, 2027 (Mon) | No School |
| GOOD FRIDAY | March 26, 2027 (Fri) | No School |
| EASTER BREAK | March 29, 2027 - April 2, 2027 | No School |
| MEMORIAL DAY | May 31, 2027 (Mon) | No School |
| Last Day of School | June 10, 2027 (Thu) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| THANKSGIVING Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| CHRISTMAS BREAK Window | Dec 23, 2026–Jan 3, 2027Districtwide no-school: Dec 23–25, 2026; Dec 28, 2026–Jan 1, 2027 · Adjacent weekend: Dec 26–27, 2026; Jan 2–3, 2027 | 12 days |
| EASTER BREAK Window | Mar 26–Apr 4, 2027Districtwide no-school: Mar 26, 2027; Mar 29–Apr 2, 2027 · Adjacent weekend: Mar 27–28, 2027; Apr 3–4, 2027 | 10 days |
| MEMORIAL DAY Window | May 28–31, 2027Districtwide no-school: May 28, 2027; May 31, 2027 · Adjacent weekend: May 29–30, 2027 | 4 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| ELEMENTARY PARENT CONFERENCES | November 2, 2026 (Mon) |
| MIDDLE SCHOOL PARENT CONFERENCES | November 4, 2026 (Wed) |
| SPECIAL SCHOOL PARENT CONFERENCES | November 9, 2026 (Mon) |
| First marking period ends | November 10, 2026 (Tue) |
| HIGH SCHOOL PARENT CONFERENCES | November 10, 2026 (Tue) |
| Second marking period ends | January 27, 2027 (Wed) |
| ELEMENTARY, MIDDLE SCHOOL AND SPECIAL SCHOOL PARENT CONFERENCES (Elementary, middle school and special school families) | February 10, 2027 (Wed) |
| HIGH SCHOOL PARENT CONFERENCES | April 8, 2027 (Thu) |
| Third marking period ends | April 8, 2027 (Thu) |
| Special School Parent Conferences | April 13, 2027 (Tue) |
| MIDDLE SCHOOL PARENT CONFERENCES | April 14, 2027 (Wed) |
| ELEMENTARY PARENT CONFERENCES | April 15, 2027 (Thu) |
| Indian River High School Graduation (Indian River High School graduates and families) | June 2, 2027 (Wed) |
| Howard T. Ennis Graduation (Howard T. Ennis School graduates and families) | June 3, 2027 (Thu) |
| Sussex Central High School Graduation (Sussex Central High School graduates and families) | June 5, 2027 (Sat) |
Indian River School District Calendar 2026-2027 delawareschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Indian River School District
Indian River School District covers southeastern Sussex County, serving Georgetown, Millsboro, Selbyville, and coastal communities around Bethany Beach. The district operates seven elementary schools, three middle schools, and two comprehensive high schools, alongside specialized campuses at Southern Delaware School of the Arts and Howard T. Ennis School. Families seeking placement outside their designated attendance zone apply through Delaware School Choice. Choice students moving from elementary to middle school (grade 5) or middle to high school (grade 8) must submit a new application for the next grade band; students continuing within Southern Delaware School of the Arts remain exempt. Entering kindergarteners can also apply for Spanish immersion, which splits daily instruction equally between English and Spanish. At Sussex Central High School, the rigorous International Baccalaureate (IB) Diploma Programme offers an intensive two-year curriculum for 11th and 12th graders combining six subject areas with core community and research requirements.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Indian River School District lists 9 teacher, planning, or student-holiday items beyond the headline break periods.
Indian River School District lists 1 early-release or half-day item that may affect pickup times even when school is in session.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Indian River School District.
Related Links
About This Calendar
Data Source: Events | Indian River School District How we verify dates
Disclaimer: This website is not affiliated with Indian River School District, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.